Chuan Park Project Details
| Project Details | Chuan Park |
| Location | Lorong Chuan |
| District | District 19 - Hougang, Punggol, Sengkang |
| Developer | Kingsford and MCC Singapore |
| No. of Blocks/Storey | TBA |
| Site Area | 400,589sqft |
| No of Storeys | TBA |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Payment Scheme | Progressive Payment |
| Site Use | Residential Development |
| Tenure | 99 years leasehold |
| Total No. of Units | 900 |
| No. of Car Park Lots | TBA |
| Expected Notice of Vacant Posession | TBA |
| Expected Date of Legal Completion | TBA |
| 1 Bedroom | |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom | |
| 5 Bedroom |
(Disclaimer: All project details and information contained herewith for Chuan Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Chuan Park Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Chuan Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
